PLASMA BUMP
Region: NYC Type: Ranked Duel Date: 08/04/2022 Ruleset: ZDDL Map: MOO2D
[sfp]saltmine |
50 |
43 |
oo Starrk |
---|
KDR: | 116% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 7:28 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 0 | 0% |
0% | 0 | Plasma | 0 | 0% |
0% | 0 | Rocket | 0 | 0% |
100% | 50 | SSG | 43 | 100% |
0% | 0 | SG | 0 | 0% |
0% | 0 | CG | 0 | 0% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 86% |
Spree: |
![]() |
Suicides: | 0 |