PLASMA BUMP
Region: NYC Type: Ranked Duel Date: 01/13/2020 Ruleset: ZDDL Map: GREENWAR MAP20
[UD]Hekksy |
50 |
7 |
Patrikstar24 |
---|
KDR: | 455% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 5:41 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 0 | 0% |
0% | 0 | Plasma | 0 | 0% |
2% | 1 | Rocket | 5 | 45% |
84% | 42 | SSG | 6 | 55% |
6% | 3 | SG | 0 | 0% |
8% | 4 | CG | 0 | 0% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 20% |
Spree: |
![]() |
Suicides: | 4 |