PLASMA BUMP
Region: NYC Type: Ranked Duel Date: 01/13/2020 Ruleset: ZDDL Map: BRIT10 MAP07
Patrikstar24 |
6 |
50 |
[UD]Hekksy |
---|
KDR: | 14% |
Spree: |
![]() |
Suicides: | 1 |
usage | frags | 4:40 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 12 | 24% |
14% | 1 | Plasma | 0 | 0% |
14% | 1 | Rocket | 0 | 0% |
71% | 5 | SSG | 34 | 68% |
0% | 0 | SG | 3 | 6% |
0% | 0 | CG | 0 | 0% |
0% | 0 | Pistol | 1 | 2% |
KDR: | 714% |
Spree: |
![]() |
Suicides: | 0 |