PLASMA BUMP
Region: NYC Type: Ranked Duel Date: 01/13/2020 Ruleset: ZDDL Map: SSL2
[UD]Hekksy |
50 |
7 |
Patrikstar24 |
---|
KDR: | 625% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 4:04 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 0 | 0% |
0% | 0 | Plasma | 0 | 0% |
0% | 0 | Rocket | 1 | 12% |
86% | 43 | SSG | 2 | 25% |
10% | 5 | SG | 5 | 62% |
4% | 2 | CG | 0 | 0% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 16% |
Spree: |
![]() |
Suicides: | 1 |