PLASMA BUMP
Region: NYC Type: Ranked Duel Date: 03/07/2020 Ruleset: ZDDL Map: JUDAS23
Bunghole102 |
26 |
50 |
[UD]Hekksy |
---|
KDR: | 55% |
Spree: |
![]() |
Suicides: | 3 |
usage | frags | 8:18 | frags | usage |
---|---|---|---|---|
17% | 5 | BFG | 6 | 12% |
3% | 1 | Plasma | 0 | 0% |
10% | 3 | Rocket | 2 | 4% |
55% | 16 | SSG | 36 | 72% |
3% | 1 | SG | 2 | 4% |
10% | 3 | CG | 3 | 6% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 172% |
Spree: |
![]() |
Suicides: | 0 |
Telefrags: | 1 |