Region: NA Type: Ranked Duel Date: 06/21/2020 Ruleset: ZDDL Map: SSL2
a[r] |
50 |
11 |
Endy Mcgufin |
---|
KDR: | 392% |
Spree: |
![]() |
Suicides: | 1 |
usage | frags | 7:26 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 0 | 0% |
0% | 0 | Plasma | 0 | 0% |
14% | 7 | Rocket | 1 | 8% |
76% | 39 | SSG | 2 | 17% |
8% | 4 | SG | 8 | 67% |
2% | 1 | CG | 1 | 8% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 23% |
Spree: |
![]() |
Suicides: | 1 |