Region: NA Type: Ranked Duel Date: 03/27/2019 Ruleset: ZDDL Map: Greenwar MAP20
thebestkiller |
50 |
32 |
SkullRUSH |
---|
KDR: | 156% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 0:17 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 0 | 0% |
0% | 0 | Plasma | 0 | 0% |
2% | 1 | Rocket | 0 | 0% |
98% | 49 | SSG | 32 | 100% |
0% | 0 | SG | 0 | 0% |
0% | 0 | CG | 0 | 0% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 64% |
Spree: |
![]() |
Suicides: | 0 |