Region: NA Type: Ranked Duel Date: 03/27/2019 Ruleset: ZDDL Map: CHILL3 MAP09
[UD]Hekksy |
50 |
38 |
thebestkiller |
---|
KDR: | 132% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 0:27 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 0 | 0% |
0% | 0 | Plasma | 0 | 0% |
2% | 1 | Rocket | 0 | 0% |
18% | 9 | SSG | 3 | 8% |
68% | 34 | SG | 26 | 68% |
12% | 6 | CG | 9 | 24% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 76% |
Spree: |
![]() |
Suicides: | 0 |