Region: NA Type: Casual Duel Date: 12/29/2020 Ruleset: OS Map: Boo
capodecima |
50 |
49 |
writhe |
---|
KDR: | 98% |
Spree: |
![]() |
Suicides: | 1 |
usage | frags | 10:57 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 2 | 4% |
6% | 3 | Plasma | 6 | 12% |
18% | 9 | Rocket | 9 | 18% |
61% | 31 | SSG | 27 | 53% |
4% | 2 | SG | 7 | 14% |
12% | 6 | CG | 0 | 0% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 96% |
Spree: |
![]() |
Suicides: | 2 |