Region: NA Type: Casual Duel Date: 12/31/2020 Ruleset: ZDDL Map: King1
capodecima |
50 |
12 |
MeRk |
---|
KDR: | 333% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 6:20 | frags | usage |
---|---|---|---|---|
2% | 1 | BFG | 0 | 0% |
0% | 0 | Plasma | 0 | 0% |
2% | 1 | Rocket | 1 | 7% |
90% | 45 | SSG | 12 | 80% |
6% | 3 | SG | 2 | 13% |
0% | 0 | CG | 0 | 0% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 28% |
Spree: |
![]() |
Suicides: | 3 |