Region: NA Type: Casual Duel Date: 01/04/2021 Ruleset: OS Map: Class219
Asriel |
50 |
27 |
[UD]Hardyween |
---|
KDR: | 185% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 5:26 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 0 | 0% |
0% | 0 | Plasma | 0 | 0% |
0% | 0 | Rocket | 0 | 0% |
100% | 50 | SSG | 27 | 100% |
0% | 0 | SG | 0 | 0% |
0% | 0 | CG | 0 | 0% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 54% |
Spree: |
![]() |
Suicides: | 0 |