Region: NA Type: Casual Duel Date: 01/04/2021 Ruleset: OS Map: Greenwar MAP20
Asriel |
50 |
28 |
[UD]Hardyween |
---|
KDR: | 179% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 6:04 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 0 | 0% |
0% | 0 | Plasma | 0 | 0% |
2% | 1 | Rocket | 0 | 0% |
98% | 49 | SSG | 27 | 96% |
0% | 0 | SG | 1 | 4% |
0% | 0 | CG | 0 | 0% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 56% |
Spree: |
![]() |
Suicides: | 0 |