Region: NL Type: Casual Duel Date: 01/07/2021 Ruleset: OS Map: DOOM2 MAP01
Bunghole102 |
50 |
13 |
evil_presley |
---|
KDR: | 385% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 9:10 | frags | usage |
---|---|---|---|---|
6% | 3 | BFG | 4 | 31% |
6% | 3 | Plasma | 0 | 0% |
26% | 13 | Rocket | 0 | 0% |
60% | 30 | SSG | 5 | 38% |
0% | 0 | SG | 0 | 0% |
2% | 1 | CG | 2 | 15% |
0% | 0 | Pistol | 2 | 15% |
KDR: | 26% |
Spree: |
![]() |
Suicides: | 0 |