Region: NA Type: Ranked Duel Date: 02/09/2021 Ruleset: ZDDL Map: Shoot
Bunghole102 |
50 |
43 |
MeRk |
---|
KDR: | 116% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 5:05 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 0 | 0% |
0% | 0 | Plasma | 0 | 0% |
0% | 0 | Rocket | 0 | 0% |
100% | 50 | SSG | 43 | 100% |
0% | 0 | SG | 0 | 0% |
0% | 0 | CG | 0 | 0% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 86% |
Spree: |
![]() |
Suicides: | 0 |