PLASMA BUMP
Region: NL Type: Casual Duel Date: 01/08/2022 Ruleset: ZDDL Map: LAZARUS MAP04
capodecima |
50 |
36 |
esdfman |
---|
KDR: | 135% |
Spree: |
![]() |
Suicides: | 0 |
usage | frags | 9:17 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 4 | 11% |
0% | 0 | Plasma | 0 | 0% |
0% | 0 | Rocket | 0 | 0% |
96% | 48 | SSG | 23 | 62% |
2% | 1 | SG | 2 | 5% |
2% | 1 | CG | 8 | 22% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 73% |
Spree: |
![]() |
Suicides: | 1 |