[R]Seneca |
40 |
23 |
[CoSmO]Kramer |
---|
KDR: | 143% |
Spree: |
![]() |
Suicides: | 3 |
Telefrags: | 1 |
usage | frags | 7:23 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 0 | 0% |
2% | 1 | Plasma | 1 | 4% |
21% | 9 | Rocket | 7 | 26% |
58% | 25 | SSG | 16 | 59% |
5% | 2 | SG | 1 | 4% |
12% | 5 | CG | 2 | 7% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 57% |
Spree: |
![]() |
Suicides: | 4 |