(-27) |
New_Player |
37 |
40 |
[R]Nexus |
(27) |
---|
KDR: | 93% |
Spree: |
![]() |
Suicides: | 0 |
Telefrags: | 1 |
usage | frags | 7:59 | frags | usage |
---|---|---|---|---|
0% | 0 | BFG | 3 | 7% |
0% | 0 | Plasma | 0 | 0% |
0% | 0 | Rocket | 2 | 5% |
81% | 30 | SSG | 29 | 72% |
11% | 4 | SG | 2 | 5% |
5% | 2 | CG | 4 | 10% |
0% | 0 | Pistol | 0 | 0% |
KDR: | 108% |
Spree: |
![]() |
Suicides: | 0 |